MOON
Server: Apache
System: Linux server30c.hostingraja.org 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: seoprovi (1222)
PHP: 5.6.40
Disabled: NONE
Upload Files
File: /home/seoprovi/tmp/awstats/awstats122024.shreekrishnapackersmovers.in.seoproviderkolkata.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/seoprovi/tmp/awstats/awstats.shreekrishnapackersmovers.in.seoproviderkolkata.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2726                
POS_VISITOR 12241               
POS_DAY 19136               
POS_DOMAIN 3582                
POS_LOGIN 4149                
POS_ROBOT 4304                
POS_WORMS 5307                
POS_EMAILSENDER 5438                
POS_EMAILRECEIVER 5581                
POS_SESSION 19506               
POS_SIDER 19713               
POS_FILETYPES 5716                
POS_DOWNLOADS 5988                
POS_OS 6036                
POS_BROWSER 6248                
POS_SCREENSIZE 7456                
POS_UNKNOWNREFERER 7530                
POS_UNKNOWNREFERERBROWSER 7896                
POS_ORIGIN 8084                
POS_SEREFERRALS 8222                
POS_PAGEREFS 8366                
POS_SEARCHWORDS 8559                
POS_KEYWORDS 8711                
POS_MISC 2390                
POS_ERRORS 8770                
POS_CLUSTER 4005                
POS_SIDER_404 8892                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101004937 21 3925 13394416498447
FirstTime 20241201003715
LastTime 20241212160330
LastUpdate 20250101183904 21 0 20 0 0
TotalVisits 218                 
TotalUnique 162                 
MonthHostsKnown 0                   
MonthHostsUnknown 181                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 1005045 88 227 6105856
1 8 8 400592 98 220 5632190
2 3 3 126431 80 168 4049012
3 11 11 550814 76 176 4331495
4 9 9 450666 144 276 4427761
5 6 6 300444 79 190 4656384
6 5 5 176505 61 212 5937703
7 7 7 277698 80 169 3973130
8 13 117 3400166 72 186 4620385
9 2 2 100148 48 182 4984700
10 10 10 476949 86 268 7304541
11 22 74 2482416 113 232 4763911
12 28 183 5497631 93 186 3416933
13 14 14 666076 74 158 3546183
14 24 77 2801000 60 245 5046112
15 38 198 5623747 74 182 3859996
16 18 18 401462 73 208 5218171
17 26 143 4459978 66 164 3768347
18 9 9 403084 57 140 3449168
19 11 12 512427 78 141 2191520
20 2 2 100148 95 194 3942786
21 23 23 1216436 98 311 7696677
22 7 7 300497 86 256 7051976
23 18 18 966066 161 300 6817388
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
ru 146 146 7310804
us 81 671 19108863
in 33 85 2846601
lb 11 11 550814
de 8 8 400592
eu 7 7 304009
pt 6 6 300444
gb 5 5 250370
za 4 4 176505
se 4 4 200296
ao 3 3 150222
nl 3 3 102640
kz 3 3 150222
ua 3 3 126431
fr 3 3 150222
zz 2 2 174
hn 2 2 100148
it 2 2 100148
au 2 2 87776
nz 2 2 52566
ca 1 1 50074
tw 1 1 50074
es 1 1 50074
ie 1 1 26283
cl 1 1 50074
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 2337 92715597 20241230173746 36
DotBot/ 370 10435694 20241212090044 105
Googlebot/ 93 3258755 20241211150610 11
bot[\s_+:,\.\;\/\\-] 84 2197836 20241212041745 14
SemrushBot/ 57 1461784 20241211023636 22
bingbot/ 51 2064968 20241212040853 8
MJ12bot/ 44 1752652 20241209234121 0
crawl 29 1200053 20241214084715 0
SeznamBot/ 19 199334 20241211213821 6
Googlebot\-Image/ 17 463621 20241211081739 0
facebookexternalhit/ 8 56080 20241211230628 7
Go\-http\-client/ 6 175550 20241205225022 0
Pinterestbot 5 42316 20241210122416 4
unknown 5 120 20241212045846 5
SemrushBot-SI 5 120 20241211051024 5
DomainStatsBot/ 4 50122 20241207133556 2
feed 4 96 20241211220655 4
CCBot/ 4 78026 20241206043900 1
[\s_+:,\.\;\/\\-]bot 2 50098 20241208043724 1
AdsBot\-Google[\x20]\( 2 52566 20241210172319 0
Applebot/ 2 38929 20241209211605 1
no_user_agent 2 100148 20241202072952 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 109 5581511 0 0
css 91 2480517 0 0
ttf 4 611184 0 0
html 285 13738744 0 0
xml 2 2090 0 0
woff2 14 1006544 0 0
png 60 812640 0 0
gif 22 508250 0 0
Unknown 26 1510 0 0
jpg 360 7591788 0 0
woff 4 361648 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 67 13
win7 4 4
android10 1 0
macosx11 1 1
macosx15 19 4
win8.1 13 13
win10 823 253
ios_iphone 4 2
linuxubuntu 2 2
Unknown 28 28
winnt 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
safari18.1.1 2 1
chrome103.0.5060.66 1 1
chrome78.0.3904.108 8 8
safari 1 0
chrome125.0.6422.141 163 7
chrome124.0.6367.62 17 17
chrome58.0.3029.110 1 1
chrome124.0.6367.119 20 20
chrome124.0.6367.92 15 15
chrome106.0.0.0 1 1
Unknown 17 17
chrome61.0.3163.100 1 1
chrome87.0.4280.88 1 1
chrome105.0.0.0 2 2
chrome83.0.4103.7 1 1
chrome129.0.0.0 6 3
opera89.0.4447.51 4 4
chrome66.0.3359.117 1 1
chrome83.0.4103.97 1 1
chrome103.0.0.0 9 9
chrome131.0.0.0 4 1
chrome124.0.0.0 21 21
chrome125.0.6422.143 54 2
chrome124.0.6367.78 9 9
chrome125.0.6422.142 107 5
chrome63.0.3239.132 3 3
firefox123 1 1
chrome125.0.0.0 15 15
chrome100.0.4896.60 1 1
chrome91.0.4472.114 2 2
firefox96.0 1 1
chrome79.0.3945.130 12 12
mozilla 11 11
opera54.0.2952.64 2 2
chrome78.0.3904.70 52 1
chrome124.0.6367.60 16 16
chrome124.0.6367.93 9 9
firefox115 1 1
chrome103.0.5042.0 1 1
chrome124.0.6367.91 11 11
firefox114.0 7 7
chrome109.0.0.0 71 19
chrome50.0.2661.102 1 1
chrome124.0.6367.61 33 33
safari10.0 1 1
chrome125.0.6422.78 107 4
chrome75.0.3770.100 8 8
chrome103.0.5060.114 2 2
chrome114.0.0.0 7 7
chrome124.0.6367.63 11 11
chrome127.0.6523.4 108 5
chrome104.0.5112.79 16 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
ALittle_Client 20241210010937
Cpanel-HTTP-Client/1.0 20241212154235
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241211220716
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241212160330
python-requests/2.32.3 20241211161111
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
ALittle_Client 20241210010937
Cpanel-HTTP-Client/1.0 20241212154235
python-requests/2.32.3 20241211161111
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 177
From1 0 0
From2 0 0
From3 0 1
From4 212 799
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.shreekrishnapackersmovers.in 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 307 0
301 1509 393129
500 16 3951
101 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/img/client-logo/client-2.png 2 -
/img/client-logo/client-5.png 2 -
/xmlrpc.php 9 -
/img/home-slider/slider-2.jpg 1 -
/vendors/revolution/js/jquery.themepunch.revolution.min.js 1 -
/img/fav-icon.png 2 -
/img/team/img1.jpg 1 -
/vendors/magnific-popup/jquery.magnific-popup.min.js 3 -
/vendors/revolution/css/settings.css 1 -
/vendors/revolution/js/extensions/revolution.extension.layeranimation.min.js 1 -
/vendors/revolution/css/layers.css 1 -
/vendors/animate-css/animate.css 1 -
/forma.php 176 http://shreekrishnapackersmovers.in/
/img/gallery/gallery-3.jpg 1 -
/img/footer-logo.png 3 -
/img/team/img3.jpg 1 -
/img/team/img2.jpg 1 -
/css/style.css 3 -
/img/services/packers-and-movers-services.jpg 1 -
/vendors/revolution/js/extensions/revolution.extension.slideanims.min.js 1 -
/img/gallery/gallery-5.jpg 1 -
/img/services/transportation-services.jpg 1 -
/img/why-us-img.jpg 1 -
/wp/xmlrpc.php 1 -
/img/services/bike-transportation-services.jpg 1 -
/login 1 -
/wp-json/wp/v2/users/ 3 -
/img/about-right-1.jpg 1 -
/img/services/loading-unloading-services.jpg 1 -
/img/services/domestic-relocation-services.jpg 1 -
/geju.php 1 -
/vendors/magnific-popup/magnific-popup.css 1 -
/public/assets/plugins/plupload/examples/upload.php 1 -
/media/system/js/core.js 6 -
/img/team/img5.jpg 1 -
/img/gallery/gallery-6.jpg 1 -
/vendors/owl-carousel/owl.carousel.min.js 3 -
/js/validate.js 2 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 3 -
/ads.txt 3 -
/img/testimonials/testimonials-1.png 1 -
/vendors/owl-carousel/assets/owl.carousel.min.css 3 -
/js/script.js 3 -
/img/gallery/gallery-1.jpg 1 -
/wp.php 1 -
/img/gallery/gallery-4.jpg 1 -
/img/about2.jpg 1 -
/img/client-logo/client-3.png 2 -
/img/gallery/gallery-2.jpg 1 -
/img/about.jpg 1 -
/js/locations.js 1 -
/owa/auth/logon.aspx 1 -
/js/jquery-2.2.4.js 3 -
/wp-includes/css/buttons.css 1 -
/googled202d74815387f25.html 1 -
/js/subscribe.js 1 -
/wp-content/plugins/about.php 1 -
/img/services/logistics-packers-movers-services.jpg 1 -
/wp-login.php 2 -
/img/client-logo/client-4.png 2 -
/img/services/iba-approved-packers-movers.jpg 1 -
/img/services/warehousing-services.jpg 1 -
/wp-includes/wlwmanifest.xml 2 -
/img/team/img4.jpg 1 -
/vendors/revolution/css/navigation.css 1 -
/vendors/jvectormap/jvectormap-worldmill.js 1 -
/wp-includes/js/jquery/jquery.js 6 -
/img/services/office-shifting-services.jpg 1 -
/vendors/revolution/js/extensions/revolution.extension.video.min.js 1 -
/admin/ 1 -
/vendors/jvectormap/jvectormap.min.js 1 -
/js/contact.js 1 -
/img/home-slider/slider-1.jpg 1 -
/img/services/car-transportation-services.jpg 1 -
/img/client-logo/client-1.png 2 -
/wordpress/xmlrpc.php 1 -
/img/services/household-shifting-services.jpg 1 -
/template/template132cms/css/style.css 1 -
/vendors/revolution/js/extensions/revolution.extension.actions.min.js 1 -
/img/services/local-shifting-services.jpg 1 -
/vendors/revolution/js/jquery.themepunch.tools.min.js 1 -
/vendors/revolution/js/extensions/revolution.extension.navigation.min.js 1 -
/js/bootstrap.min.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 181
69.160.160.50 13 64 1852157 20241208174001
91.142.73.116 12 12 600888 20241211031218
103.242.199.243 10 10 630208 20241211231657
103.92.235.28 10 10 640 20241212154235
195.2.79.165 10 10 500740 20241204214021
195.2.67.184 10 10 500740 20241204230111
103.242.199.163 9 61 2015457 20241211180704
84.54.44.19 8 8 400592 20241206111425
178.20.45.159 8 8 400592 20241210231359
178.20.44.82 7 7 350518 20241207123351
178.62.82.141 7 7 304009 20241212000655
95.142.47.113 6 6 300444 20241206141522
195.2.78.191 6 6 300444 20241211015705
185.231.154.128 5 5 250370 20241208150048
178.20.45.182 5 5 250370 20241210225523
94.103.90.150 5 5 250370 20241205222307
88.201.253.140 4 4 200296 20241211041019
46.148.206.226 4 4 200296 20241205170817
195.2.71.225 4 4 200296 20241207133118
34.55.156.34 4 4 151267 20241203193111
37.139.53.144 4 4 200296 20241210210943
83.217.213.120 4 4 200296 20241206120241
34.48.97.87 4 4 151267 20241202074531
185.231.155.169 4 4 200296 20241210154416
178.20.47.39 3 3 150222 20241210125133
3.16.15.19 1 1 87 20241212160328
178.254.29.124 1 1 50074 20241205053431
185.7.214.130 1 1 50074 20241210050355
4.247.165.233 3 106 2877365 20241202151739
45.66.35.35 1 1 26283 20241204141825
38.153.243.54 1 1 50074 20241209145444
40.94.95.93 0 1 34433 
79.137.195.48 1 1 50074 20241202163728
154.195.190.215 1 1 50074 20241205031254
45.156.130.21 1 1 50074 20241206213118
130.255.163.47 1 1 50074 20241212045847
197.93.105.113 1 1 50074 20241208150104
188.130.142.14 1 1 50074 20241201143155
83.220.239.195 1 1 50074 20241205082013
84.54.44.204 3 3 150222 20241211010442
185.147.125.24 2 2 100148 20241208142940
188.255.70.14 2 2 100148 20241210044840
40.94.87.70 0 9 172372 
178.20.43.173 1 1 50074 20241211020859
185.245.105.171 1 1 50074 20241212000355
196.188.225.116 1 1 50074 20241208150109
13.61.145.235 1 1 87 20241212160328
45.154.138.245 1 1 50074 20241211174459
77.238.235.209 1 1 50074 20241211181421
1.169.119.96 1 1 50074 20241208003827
194.104.9.32 1 1 26283 20241210183736
134.209.93.208 1 2 84507 20241206081620
195.123.228.112 1 1 50074 20241211131900
34.34.240.95 1 1 0 20241206060508
94.46.220.5 1 1 50074 20241210084514
46.191.182.72 1 1 50074 20241205001837
217.76.53.171 1 1 50074 20241203164051
13.53.124.126 1 1 87 20241212160330
94.142.241.194 1 1 50074 20241208130017
62.210.124.144 1 1 50074 20241209010738
50.114.45.52 1 1 50074 20241202210818
40.94.95.7 1 2 82004 20241201125141
191.102.154.9 2 2 100148 20241202130922
37.139.53.46 1 1 50074 20241209031637
185.174.159.152 1 1 50074 20241206122438
212.112.19.23 1 1 50074 20241207162900
18.140.115.131 1 1 87 20241212160328
163.5.171.87 1 1 50074 20241207100133
74.225.236.233 2 53 1446503 20241206123114
3.215.135.193 1 6 175550 20241205152821
40.94.95.54 0 1 34433 
34.123.46.57 1 1 50074 20241209142933
35.188.195.86 1 1 50074 20241211161111
40.94.87.82 0 7 331778 
20.219.95.121 2 54 1480936 20241204110906
119.13.224.217 2 2 87776 20241202151735
13.215.160.174 1 1 87 20241212160330
106.219.167.2 1 1 50074 20241201114931
109.237.98.227 1 1 50074 20241208070215
216.131.108.248 1 1 50074 20241203081444
40.94.87.42 0 9 163273 
31.217.248.16 1 1 26283 20241205075148
146.70.181.235 2 2 100148 20241206214832
46.8.10.40 1 1 50074 20241202023313
154.194.101.218 2 2 100148 20241206172253
40.94.95.49 1 11 484010 20241201125144
40.94.87.62 0 9 256196 
195.2.74.148 3 3 150222 20241203231422
77.238.241.78 3 3 150222 20241209233011
185.173.37.146 1 1 50074 20241212045234
178.159.37.4 1 1 50074 20241205052821
5.9.144.185 1 1 50074 20241210015115
40.94.95.89 0 7 104262 
40.94.87.77 0 9 146278 
168.91.37.96 1 1 26283 20241207021226
34.220.104.246 1 1 87 20241212160330
95.181.160.51 1 1 50074 20241201172840
84.17.60.181 1 1 50074 20241208103206
37.99.126.157 2 2 100148 20241203000651
89.22.225.223 1 1 50074 20241203173157
40.94.87.6 1 10 330894 20241202085437
168.61.170.4 2 54 1480936 20241204155712
173.236.255.42 2 2 100148 20241205040338
45.132.224.101 1 1 50074 20241201123112
159.65.154.27 1 2 84507 20241201142742
40.94.87.47 1 10 219984 20241202085557
141.95.84.19 1 1 50074 20241202224319
40.94.95.50 0 9 160302 
84.17.43.164 1 1 50074 20241203073516
40.94.95.20 1 10 170867 20241201125307
40.94.95.36 0 6 70704 
40.94.95.13 0 9 197788 
37.139.53.124 1 1 50074 20241203033319
23.178.112.105 2 2 174 20241212160329
40.94.95.79 0 8 200892 
66.249.92.194 1 1 53 20241211220716
40.94.87.3 0 1 34433 
40.94.95.80 1 11 620416 20241201125307
205.169.39.20 1 1 50074 20241205060304
184.181.217.210 2 2 100148 20241202003443
172.69.86.79 1 1 38905 20241209132343
185.108.107.62 2 2 100148 20241207113458
194.33.37.45 1 1 50074 20241209151736
104.211.156.112 2 53 1446503 20241209173424
34.30.209.182 1 1 50074 20241204135506
170.205.54.97 1 1 50074 20241210214116
185.107.57.64 1 1 26283 20241202193420
40.94.95.63 0 8 104860 
191.101.217.225 1 1 50074 20241201124916
185.147.212.248 2 2 100148 20241207015235
5.35.71.58 1 1 50074 20241205234941
35.226.70.203 1 1 50074 20241203151737
178.70.93.165 1 1 50074 20241209151405
3.236.55.185 1 1 50074 20241209191038
199.244.88.231 1 1 50074 20241203063352
185.71.171.85 1 1 50074 20241203041244
109.248.14.8 1 1 50074 20241210210655
185.231.155.225 1 1 50074 20241207183540
40.94.87.91 0 7 345575 
139.99.236.81 1 16 660578 20241205175911
40.94.87.10 1 10 220914 20241202085600
54.37.234.111 1 1 50074 20241207111621
77.238.251.212 1 1 50074 20241212014004
193.9.47.29 1 1 26283 20241209104020
77.238.237.38 1 1 50074 20241212084113
196.51.204.163 2 2 76357 20241206131326
40.94.87.53 1 9 310297 20241202085557
172.56.176.176 1 1 50074 20241210213855
212.34.147.142 1 1 50074 20241211182827
5.253.43.208 1 1 50074 20241205135601
40.94.95.67 0 9 211012 
47.128.251.248 1 1 50074 20241204130056
195.2.84.198 1 1 50074 20241201195201
40.94.95.37 0 8 182811 
37.139.53.195 3 3 150222 20241208211428
130.255.166.120 1 1 50074 20241206054555
185.108.106.250 3 3 150222 20241206144447
5.181.20.117 3 3 150222 20241210234842
40.94.87.18 0 9 228860 
40.94.95.1 1 1 71896 20241201125311
194.164.34.56 1 1 50074 20241212012740
207.199.190.209 1 1 50074 20241201210343
173.239.196.186 1 1 50074 20241205232407
3.107.78.209 1 1 50074 20241203131833
45.67.97.52 1 1 26283 20241204065900
18.237.216.219 1 1 50074 20241204161850
194.38.23.16 1 1 50074 20241210010937
192.241.142.70 1 2 84507 20241205194055
3.141.10.209 1 1 87 20241212160330
40.94.95.25 0 8 268884 
216.131.108.247 1 1 50074 20241210171354
185.77.221.227 1 1 50074 20241212081821
94.26.228.213 1 1 50074 20241201194553
178.20.45.37 1 1 50074 20241202155906
212.49.102.254 1 1 50074 20241205155055
54.214.148.40 1 1 87 20241212160329
37.220.86.98 2 2 100148 20241207190245
178.254.38.45 1 1 50074 20241210142557
40.94.87.26 1 9 204287 20241202085439
185.216.71.17 1 1 50074 20241207235054
92.255.85.164 1 1 50074 20241202100009
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20241201 23 128 3935339 22
20241202 54 260 8060718 25
20241203 24 24 1152747 17
20241204 20 124 3715474 10
20241205 29 50 2198768 21
20241206 30 82 2809143 22
20241207 20 20 977689 15
20241208 26 77 2503119 14
20241209 17 68 2162653 15
20241210 24 24 1177985 24
20241211 34 86 3346754 15
20241212 34 34 656037 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 2
30s-2mn 6
0s-30s 196
5mn-15mn 5
15mn-30mn 6
1h+ 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/ 254 12668722 188 179
/fonts/fontawesome-webfont5b62.woff2 14 1006544 7 9
/contact.html 11 289113 8 9
/cdn-cgi/rum 6 0 0 3
/.well-known/acme-challenge/wj1N86AH0PlM8kzjEhxrcOGPB5FNDM1-W8Yq2Z6J5Ng 5 435 5 4
/.well-known/acme-challenge/GA9CN3zX6N_XkSXBb4H7WoQkCMsYUrdYc4c_xJT32fc 5 435 4 5
/fonts/fontawesome-webfont5b62.woff 4 361648 0 0
/fonts/fontawesome-webfont5b62.ttf 4 611184 0 0
/projects.html 3 113106 3 2
/blog/wp-includes/wlwmanifest.xml 2 2090 0 2
/car-transportation-services.html 2 99910 0 1
/.well-known/acme-challenge/-H4NUFF2YR1SYL81YUN3JB_CF55-BQ82 1 64 0 0
/places.html 1 31912 0 0
/domestic-relocation-services.html 1 49768 0 0
/.well-known/acme-challenge/AYS65RUWA2G_W23WJGFN_0N71N8JLK5O 1 64 0 0
/packers-movers-bhavnagar.html 1 39099 0 0
/.well-known/acme-challenge/96ZNXA23N23MQIEX51-HDJLRRNKEJLMP 1 64 1 0
/.well-known/acme-challenge/07ZZJBNCN3I-2P_MDOBTP5PEGNU6KXDL 1 64 0 1
/packers-movers-vapi.html 1 38905 1 1
/.well-known/acme-challenge/4ZP-K-SD_BKEKF7T48XQKJTQK4T8X35M 1 64 0 0
/packers-movers-godhra.html 1 38952 0 0
/googleb305d7f2373bdacb.html 1 53 1 1
/.well-known/acme-challenge/2PO72LC9MKCOYW0MVBK0ASV26MKA7SOG 1 64 0 0
/warehousing-services.html 1 49679 0 0
/.well-known/acme-challenge/VNDEUXLAMUSG3EWJX16_US6D3NQORB0L 1 64 0 0
/household-shifting.html 1 49785 0 0
/packers-movers-nadiad.html 1 38886 0 0
/packers-movers-gandhidham.html 1 39038 0 0
/packers-movers-amreli.html 1 38931 0 0
/link.html 1 36129 0 1
/packers-movers-dwarka.html 1 38970 0 0
/packers-movers-dahod.html 1 38865 0 0
/.well-known/acme-challenge/295D3OS33MIMF__LTF918JKJ0A124CUP 1 64 0 0
/.well-known/acme-challenge/XRU52AN4Q8JVJ1Z4CTKITGIWTLVZZM8- 1 64 0 0
/packers-movers-navsari.html 1 38921 0 0
/.well-known/acme-challenge/8LS8KJRZVXQI7XZYVXF_OB8EOTLC1JZQ 1 64 0 0
END_SIDER